Kaupade saatmine Saksamaalt, Hispaaniast, Poolast, Prantsusmaalt, Itaaliast, Portugalist, Inglismaalt, Leedust, Lätist, Hollandist, Tšehhist, Jaapanist, USA-st ja Hiinast maksustatakse vastavalt pakkide kaalule.
Poolast Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 3.99 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 5.99 | ||||
2 | 6.99 | ||||
3 | 7.99 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 8.99 | ||||
5 | 9.99 | ||||
6 | 10.99 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 11.99 | ||||
8 | 12.99 | ||||
9 | 13.99 | ||||
10 | 15.99 | ||||
12 | 17.99 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 19.99 | ||||
16 | 21.99 | ||||
18 | 23.99 | ||||
20 | 25.99 | ||||
25 | 26.99 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 34.99 | ||||
35 | 38.99 | - | - | +22.99 EUR | +22.99 EUR |
40 | 43.99 | ||||
45 | 48.99 | ||||
50 | 54.99 | ||||
60 | 59.99 | ||||
70 | 66.99 | - | - | +33.99 EUR | +33.99 EUR |
80 | 72.99 | ||||
90 | 78.99 | ||||
100 | 86.99 | ||||
120 | 94.99 | - | - | +44.99 EUR | +44.49 EUR |
140 | 109.99 | ||||
160 | 129.99 | ||||
180 | 139.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 159.99 | ||||
230 | 169.99 | - | - | +72.99 EUR | +72.99 EUR |
260 | 184.99 | ||||
280 | 204.99 | ||||
300 | 229.99 | ||||
350 | 269.99 | ||||
400 | 299.99 | ||||
500 | 329.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 379.99 | ||||
700 | 429.99 | - | - | +148.99 EUR | +148.99 EUR |
800 | 479.99 | ||||
900 | 529.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 579.99 |
Saksamaalt Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 5.99 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 6.99 | ||||
2 | 7.99 | ||||
3 | 8.99 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 9.99 | ||||
5 | 10.99 | ||||
6 | 11.99 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 13.99 | ||||
8 | 15.99 | ||||
9 | 16.99 | ||||
10 | 18.99 | ||||
12 | 21.99 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 23.99 | ||||
16 | 26.99 | ||||
18 | 29.99 | ||||
20 | 31.99 | ||||
25 | 36.99 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 42.99 | ||||
35 | 49.99 | - | - | +22.99 EUR | +22.99 EUR |
40 | 59.99 | ||||
45 | 66.99 | ||||
50 | 73.99 | ||||
60 | 89.99 | ||||
70 | 94.99 | - | - | +33.99 EUR | +33.99 EUR |
80 | 102.99 | ||||
90 | 112.99 | ||||
100 | 119.99 | ||||
120 | 139.99 | - | - | +44.99 EUR | +44.49 EUR |
140 | 149.99 | ||||
160 | 169.99 | ||||
180 | 189.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 209.99 | ||||
250 | 248.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 298.99 | ||||
350 | 348.99 | ||||
400 | 389.99 | ||||
500 | 449.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 499.99 | ||||
700 | 549.99 | - | - | +148.99 EUR | +148.99 EUR |
800 | 599.99 | ||||
900 | 649.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 699.99 |
Inglismaalt Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 6.04 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 7.25 | ||||
2 | 8.46 | ||||
3 | 9.67 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 10.88 | ||||
5 | 12.09 | ||||
6 | 14.51 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 15.72 | ||||
8 | 16.93 | ||||
9 | 18.14 | ||||
10 | 20.56 | ||||
12 | 24.19 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 27.82 | ||||
16 | 32.66 | ||||
18 | 36.29 | ||||
20 | 39.92 | ||||
25 | 47.18 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 54.44 | ||||
35 | 66.54 | - | - | +22.99 EUR | +22.99 EUR |
40 | 76.22 | ||||
45 | 82.27 | ||||
50 | 90.74 | ||||
60 | 100.42 | ||||
70 | 112.52 | - | - | +33.99 EUR | +33.99 EUR |
80 | 120.99 | ||||
90 | 133.09 | ||||
100 | 145.19 | ||||
120 | 157.29 | - | - | +44.99 EUR | +44.49 EUR |
140 | 169.39 | ||||
160 | 205.69 | ||||
180 | 254.09 | - | - | +45.49 EUR | +45.49 EUR |
200 | 278.29 | ||||
250 | 301.28 | - | - | +72.99 EUR | +72.99 EUR |
300 | 361.78 | ||||
350 | 423.49 | ||||
400 | 471.89 | ||||
500 | 544.49 | - | - | +121.99 EUR | +121.99 EUR |
600 | 604.99 | ||||
700 | 665.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 725.99 | ||||
900 | 786.49 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 846.99 |
Prantsusmaalt Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 7.99 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 8.99 | ||||
2 | 9.99 | ||||
3 | 10.99 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 11.99 | ||||
5 | 13.99 | ||||
6 | 15.99 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 17.99 | ||||
8 | 18.99 | ||||
9 | 20.99 | ||||
10 | 22.99 | ||||
12 | 26.99 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 29.99 | ||||
16 | 35.99 | ||||
18 | 39.99 | ||||
20 | 42.99 | ||||
25 | 49.99 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 56.99 | ||||
35 | 64.99 | - | - | +22.99 EUR | +22.99 EUR |
40 | 72.99 | ||||
45 | 79.99 | ||||
50 | 89.99 | ||||
60 | 99.99 | ||||
70 | 113.84 | - | - | +33.99 EUR | +33.99 EUR |
80 | 126.49 | ||||
90 | 137.99 | ||||
100 | 149.49 | ||||
120 | 172.49 | - | - | +44.99 EUR | +44.49 EUR |
140 | 195.49 | ||||
160 | 218.49 | ||||
180 | 241.49 | - | - | +45.49 EUR | +45.49 EUR |
200 | 264.49 | ||||
250 | 320.84 | - | - | +72.99 EUR | +72.99 EUR |
300 | 369.14 | ||||
350 | 401.34 | ||||
400 | 459.99 | ||||
500 | 517.49 | - | - | +121.99 EUR | +121.99 EUR |
600 | 574.99 | ||||
700 | 632.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 689.99 | ||||
900 | 747.49 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 804.99 |
Itaaliast Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 6.71 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 7.86 | ||||
2 | 9.11 | ||||
3 | 10.37 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 11.63 | ||||
5 | 12.89 | ||||
6 | 14.15 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 15.95 | ||||
8 | 18.35 | ||||
9 | 19.55 | ||||
10 | 21.95 | ||||
12 | 25.55 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 27.95 | ||||
16 | 31.55 | ||||
18 | 36.35 | ||||
20 | 41.15 | ||||
25 | 45.95 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 53.15 | ||||
35 | 59.15 | - | - | +22.99 EUR | +22.99 EUR |
40 | 71.15 | ||||
45 | 80.75 | ||||
50 | 89.15 | ||||
60 | 99.95 | ||||
70 | 111.95 | - | - | +33.99 EUR | +33.99 EUR |
80 | 123.95 | ||||
90 | 135.95 | ||||
100 | 144.35 | ||||
120 | 168.35 | - | - | +44.99 EUR | +44.49 EUR |
140 | 192.35 | ||||
160 | 216.35 | ||||
180 | 239.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 263.99 | ||||
250 | 311.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 358.79 | ||||
350 | 418.79 | ||||
400 | 467.99 | ||||
500 | 539.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 599.99 | ||||
700 | 659.99 | - | - | +148.99 EUR | +148.99 EUR |
800 | 719.99 | ||||
900 | 779.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 839.99 |
Kohaletoimetamine Leedust Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 2.72 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 2.85 | ||||
2 | 3.11 | ||||
3 | 3.37 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 3.63 | ||||
5 | 3.89 | ||||
6 | 4.15 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 4.41 | ||||
8 | 4.67 | ||||
9 | 4.93 | ||||
10 | 5.19 | ||||
12 | 5.71 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 6.23 | ||||
16 | 6.75 | ||||
18 | 7.27 | ||||
20 | 7.79 | ||||
25 | 8.70 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 9.74 | ||||
35 | 10.39 | - | - | +22.99 EUR | +22.99 EUR |
40 | 11.69 | ||||
45 | 12.60 | ||||
50 | 13.64 | ||||
60 | 14.94 | ||||
70 | 16.24 | - | - | +33.99 EUR | +33.99 EUR |
80 | 17.54 | ||||
90 | 18.84 | ||||
100 | 20.14 | ||||
120 | 22.74 | - | - | +44.99 EUR | +44.49 EUR |
140 | 25.34 | ||||
160 | 27.94 | ||||
180 | 30.54 | - | - | +45.49 EUR | +45.49 EUR |
200 | 33.14 | ||||
250 | 38.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 45.49 | ||||
350 | 51.99 | ||||
400 | 58.49 | ||||
450 | 64.99 | - | - | +121.99 EUR | +121.99 EUR |
500 | 71.49 | ||||
600 | 84.49 | ||||
700 | 97.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 110.49 | ||||
900 | 123.49 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 129.99 |
Kohaletoimetamine Hispaaniast Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 6.71 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 7.91 | ||||
2 | 9.11 | ||||
3 | 10.43 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 11.63 | ||||
5 | 12.95 | ||||
6 | 14.15 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 15.95 | ||||
8 | 18.35 | ||||
9 | 19.55 | ||||
10 | 21.95 | ||||
12 | 25.55 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 28.31 | ||||
16 | 31.55 | ||||
18 | 36.35 | ||||
20 | 41.15 | ||||
25 | 45.95 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 53.15 | ||||
35 | 59.15 | - | - | +22.99 EUR | +22.99 EUR |
40 | 71.15 | ||||
45 | 80.75 | ||||
50 | 89.15 | ||||
60 | 99.95 | ||||
70 | 111.95 | - | - | +33.99 EUR | +33.99 EUR |
80 | 123.95 | ||||
90 | 135.95 | ||||
100 | 144.35 | ||||
120 | 169.55 | - | - | +44.99 EUR | +44.49 EUR |
140 | 193.55 | ||||
160 | 217.55 | ||||
180 | 239.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 263.99 | ||||
250 | 311.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 358.79 | ||||
350 | 418.79 | ||||
400 | 467.99 | ||||
500 | 539.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 599.99 | ||||
700 | 659.99 | - | - | +148.99 EUR | +148.99 EUR |
800 | 719.99 | ||||
900 | 779.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 839.99 |
Kohaletoimetamine Lätist Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 2.79 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 2.85 | ||||
2 | 3.11 | ||||
3 | 3.37 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 3.63 | ||||
5 | 3.89 | ||||
6 | 4.15 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 4.41 | ||||
8 | 4.67 | ||||
9 | 4.93 | ||||
10 | 5.19 | ||||
12 | 5.71 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 6.23 | ||||
16 | 6.75 | ||||
18 | 7.27 | ||||
20 | 7.79 | ||||
25 | 8.70 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 9.74 | ||||
35 | 10.39 | - | - | +22.99 EUR | +22.99 EUR |
40 | 11.69 | ||||
45 | 12.60 | ||||
50 | 13.64 | ||||
60 | 14.94 | ||||
70 | 16.24 | - | - | +33.99 EUR | +33.99 EUR |
80 | 17.54 | ||||
90 | 18.84 | ||||
100 | 20.14 | ||||
120 | 22.74 | - | - | +44.99 EUR | +44.49 EUR |
140 | 25.34 | ||||
160 | 27.94 | ||||
180 | 30.54 | - | - | +45.49 EUR | +45.49 EUR |
200 | 33.14 | ||||
250 | 38.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 45.49 | ||||
350 | 51.99 | ||||
400 | 58.49 | ||||
450 | 64.99 | - | - | +121.99 EUR | +121.99 EUR |
500 | 71.49 | ||||
600 | 84.49 | ||||
700 | 97.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 110.49 | ||||
900 | 123.49 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 129.99 |
default::main.column_nl_to_lt_3 | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 5.89 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 7.07 | ||||
2 | 8.25 | ||||
3 | 9.43 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 10.61 | ||||
5 | 11.79 | ||||
6 | 15.33 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 16.51 | ||||
8 | 18.28 | ||||
9 | 20.64 | ||||
10 | 23.00 | ||||
12 | 26.54 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 29.49 | ||||
16 | 34.21 | ||||
18 | 38.93 | ||||
20 | 43.65 | ||||
25 | 50.73 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 57.81 | ||||
35 | 64.89 | - | - | +22.99 EUR | +22.99 EUR |
40 | 74.33 | ||||
45 | 81.41 | ||||
50 | 93.21 | ||||
60 | 105.01 | ||||
70 | 116.81 | - | - | +33.99 EUR | +33.99 EUR |
80 | 129.79 | ||||
90 | 141.59 | ||||
100 | 153.39 | ||||
120 | 176.99 | - | - | +44.99 EUR | +44.49 EUR |
140 | 200.59 | ||||
160 | 224.19 | ||||
180 | 247.79 | - | - | +45.49 EUR | +45.49 EUR |
200 | 271.39 | ||||
250 | 329.21 | - | - | +72.99 EUR | +72.99 EUR |
300 | 378.77 | ||||
350 | 411.81 | ||||
400 | 471.99 | ||||
500 | 530.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 589.99 | ||||
700 | 648.99 | - | - | +148.99 EUR | +148.99 EUR |
800 | 707.99 | ||||
900 | 766.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 825.99 |
Tarne Tšehhist Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 4.79 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 5.69 | ||||
2 | 6.59 | ||||
3 | 7.59 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 8.49 | ||||
5 | 9.49 | ||||
6 | 10.49 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 12.49 | ||||
8 | 14.39 | ||||
9 | 15.29 | ||||
10 | 17.29 | ||||
12 | 20.19 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 22.09 | ||||
16 | 24.99 | ||||
18 | 28.89 | ||||
20 | 32.99 | ||||
25 | 35.59 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 41.29 | ||||
35 | 48.09 | - | - | +22.99 EUR | +22.99 EUR |
40 | 57.79 | ||||
45 | 64.59 | ||||
50 | 71.29 | ||||
60 | 86.99 | ||||
70 | 91.69 | - | - | +33.99 EUR | +33.99 EUR |
80 | 99.39 | ||||
90 | 109.09 | ||||
100 | 119.59 | ||||
120 | 138.39 | - | - | +44.99 EUR | +44.49 EUR |
140 | 148.99 | ||||
160 | 156.49 | ||||
180 | 182.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 201.99 | ||||
250 | 245.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 294.99 | ||||
350 | 345.99 | ||||
400 | 384.49 | ||||
500 | 441.99 | - | - | +121.99 EUR | +121.99 EUR |
600 | 490.99 | ||||
700 | 539.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 586.89 | ||||
900 | 634.99 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 699.99 |
Kättetoimetamine Portugalist Leetu | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 6.99 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 8.24 | ||||
2 | 9.49 | ||||
3 | 10.86 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 12.11 | ||||
5 | 13.49 | ||||
6 | 14.74 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 16.61 | ||||
8 | 19.11 | ||||
9 | 20.36 | ||||
10 | 22.86 | ||||
12 | 26.61 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 29.49 | ||||
16 | 32.86 | ||||
18 | 37.86 | ||||
20 | 42.86 | ||||
25 | 47.86 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 55.36 | ||||
35 | 61.61 | - | - | +22.99 EUR | +22.99 EUR |
40 | 74.11 | ||||
45 | 84.11 | ||||
50 | 92.86 | ||||
60 | 104.11 | ||||
70 | 116.61 | - | - | +33.99 EUR | +33.99 EUR |
80 | 129.11 | ||||
90 | 141.61 | ||||
100 | 150.36 | ||||
120 | 176.61 | - | - | +44.99 EUR | +44.49 EUR |
140 | 201.61 | ||||
160 | 226.61 | ||||
180 | 249.99 | - | - | +45.49 EUR | +45.49 EUR |
200 | 274.99 | ||||
250 | 324.99 | - | - | +72.99 EUR | +72.99 EUR |
300 | 373.74 | ||||
350 | 436.24 | ||||
400 | 487.49 | ||||
500 | 562.49 | - | - | +121.99 EUR | +121.99 EUR |
600 | 624.99 | ||||
700 | 687.49 | - | - | +148.99 EUR | +148.99 EUR |
800 | 749.99 | ||||
900 | 812.49 | - | - | +150.99 EUR | +150.99 EUR |
1000 | 874.99 |
Kohaletoimetamine Jaapanist Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 | 51.24 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 | 51.90 | ||||
1.5 | 52.56 | ||||
2 | 53.22 | ||||
2.5 | 92.97 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
3 | 93.63 | ||||
3.5 | 94.29 | ||||
4 | 94.95 | ||||
4.5 | 95.61 | ||||
5 | 96.27 | ||||
5.5 | 114.24 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
6 | 114.90 | ||||
6.5 | 116.47 | ||||
7 | 117.13 | ||||
7.5 | 117.79 | ||||
8 | 118.45 | ||||
8.5 | 119.11 | ||||
9 | 119.77 | ||||
9.5 | 120.43 | ||||
10 | 121.09 | ||||
11 | 130.88 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
12 | 139.66 | ||||
13 | 148.44 | ||||
14 | 157.22 | ||||
15 | 166.00 | ||||
16 | 174.79 | ||||
17 | 183.57 | ||||
18 | 192.35 | ||||
19 | 201.13 | ||||
20 | 209.91 | ||||
21 | 223.07 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
22 | 233.23 | ||||
23 | 243.39 | ||||
24 | 253.55 | ||||
25 | 263.71 | ||||
26 | 273.87 | ||||
27 | 284.03 | ||||
28 | 294.19 | ||||
29 | 304.35 | ||||
30 | 314.51 |
Kohaletoimetamine USA-st Eestisse | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.5 |
15.37
|
+3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
1 |
20.80
|
||||
2 |
24.89
|
||||
3 |
31.24
|
+3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 |
37.59
|
||||
5 |
43.94
|
||||
6 |
50.29
|
+3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 |
56.64
|
||||
8 |
62.99
|
||||
9 |
69.34
|
||||
10 |
75.69
|
||||
12 |
88.39
|
+3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 |
101.09
|
||||
16 |
113.79
|
||||
18 |
126.49
|
||||
20 |
159.19
|
||||
25 |
195.94
|
+3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 |
232.69
|
default::main.column_cn_to_lt_3 | Itella pakiautomaat | Omniva pakiautomaadid | Itella kuller | DPD kuller | |
---|---|---|---|---|---|
Kaal kuni kg | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR | Hind, EUR EUR |
0.2 | 34.81 | +3.19 EUR | +3.99 EUR | +5.99 EUR | +5.99 EUR |
0.5 | 37.21 | ||||
1 | 41.78 | ||||
2 | 49.92 | ||||
3 | 53.98 | +3.19 EUR | +3.99 EUR | +6.49 EUR | +6.49 EUR |
4 | 61.56 | ||||
5 | 69.14 | ||||
6 | 81.08 | +3.19 EUR | +3.99 EUR | +7.99 EUR | +7.99 EUR |
7 | 88.01 | ||||
8 | 94.97 | ||||
9 | 101.91 | ||||
10 | 108.84 | ||||
12 | 127.24 | +3.19 EUR | +3.99 EUR | +10.49 EUR | +10.49 EUR |
14 | 138.40 | ||||
16 | 149.55 | ||||
18 | 160.70 | ||||
20 | 171.85 | ||||
25 | 206.07 | +3.19 EUR | +3.99 EUR | +14.99 EUR | +14.99 EUR |
30 | 241.02 | ||||
35 | 330.14 | - | - | +22.99 EUR | +22.99 EUR |
40 | 366.67 | ||||
45 | 403.18 | ||||
50 | 480.62 | ||||
60 | 560.87 | ||||
70 | 1154.53 | - | - | +33.99 EUR | +33.99 EUR |
80 | 1318.75 | ||||
90 | 1482.97 | ||||
100 | 1647.18 | ||||
120 | 1975.62 | - | - | +44.99 EUR | +44.49 EUR |
140 | 2304.05 | ||||
160 | 2546.51 | ||||
180 | 2960.92 | - | - | +45.49 EUR | +45.49 EUR |
200 | 3289.37 | ||||
250 | 4110.46 | ||||
300 | 4931.54 |
* ERAISIKUTELE kohaldatakse artikli 10 kohaselt (4. osa punkt 6) 0% käibemaksumäär. seega on hinnad ilma käibemaksuta. ÕIGUSLIKELE ETTEVÕTETELE - maksuvabastust ei kohaldata, seetõttu lisandub määratud hindadele käibemaks 22%.
Saadetiste tarnehindade arvutamise näide
Saadetiste tarnegraafik * Saabumine jaotuskeskusesse. ** Alates tellimuse vormistamisest, kui saadetis on jaotuskeskuses, on tarneaeg 1-3 tööpäeva (olenevalt valitud tarneviisist).
Väljub igal argipäeval
Jõuab Eestisse 2 tööpäevaga
Väljub teisipäeval, kolmapäeval ja reedel
Jõuab Eestisse 3-4 tööpäevaga
Välja saadetakse neljapäeviti
Jõuab Eestisse 3-5 tööpäevaga
Väljub igal neljapäeval
Jõuab Eestisse 3-5 tööpäevaga
Väljub igal argipäeval
Eestisse- kohale jõuavad järgmisel päeval
